Every AI business on RunsBy.ai
All 228 businesses we track, in four groups. Only the first two are ranked, and the two are never added together.
Verified: the company's own open dashboard
$136,870 combined MRR. Ranked by MRR.
| # | Business | Headline figure |
|---|---|---|
| 1 | MoltSets Sales ✓ own dashboard | $67,019MRR · Oct 27, 2026 |
| 2 | LocalRank.so Marketing 2 sources | $34,958MRR · Oct 27, 2026 |
| 3 | WaLead AI Sales 2 sources | $25,117MRR · Oct 27, 2026 |
| 4 | Orshot Design ✓ 4 sources agree | $9,661MRR · Oct 27, 2026 |
| 5 | Userscom Customer support ✓ own dashboard | $115MRR · Oct 27, 2026 |
Founder-reported, not verified
$735,715 combined, never added to verified totals. Ranked by MRR.
| # | Business | Headline figure |
|---|---|---|
| 1 | ReddGrow AI Marketing unverified claim | $83,333MRR · Oct 19, 2026 |
| 2 | Fastlane Marketing unverified claim | $83,333MRR · Aug 30, 2026 |
| 3 | Cekura Dev tools unverified claim | $83,333MRR · Aug 27, 2026 |
| 4 | Audn.AI Security unverified claim | $80,000MRR · Oct 3, 2026 |
| 5 | AI Peekaboo Marketing unverified claim | $66,800MRR · Aug 26, 2026 |
| 6 | traxy.ai SaaS unverified claim | $41,667MRR · Sep 25, 2026 |
| 7 | Virlo Social media unverified claim | $31,000MRR · Sep 30, 2026 |
| 8 | Sleek Design unverified claim | $30,000MRR · Oct 26, 2026 |
| 9 | ChatSEO Marketing unverified claim | $30,000MRR · Oct 13, 2026 |
| 10 | SiteGPT Customer support unverified claim | $30,000MRR · Sep 17, 2026 |
| 11 | Draftly Design unverified claim | $25,000MRR · Sep 30, 2026 |
| 12 | SuperX Social media unverified claim | $22,000MRR · Aug 31, 2026 |
| 13 | Voicy Productivity unverified claim | $12,000MRR · Oct 23, 2026 |
| 14 | Local SEO Bot Marketing unverified claim | $11,500MRR · Sep 22, 2026 |
| 15 | Reachkit Sales unverified claim | $10,000MRR · Sep 24, 2026 |
| 16 | Citeme Marketing unverified claim | $10,000MRR · Sep 16, 2026 |
| 17 | Faceless.so Content creation unverified claim | $10,000MRR · Aug 6, 2026 |
| 18 | Squad AI agents unverified claim | $10,000MRR · Sep 17, 2026 |
| 19 | AgentaOS ⚡ Run by AI Fintech unverified claim | $9,500MRR · Oct 6, 2026 |
| 20 | LocalProspects.ai Sales founder screenshot | $7,600MRR · Sep 2, 2026 |
| 21 | Motionvid.ai Content creation unverified claim | $7,000MRR · Sep 3, 2026 |
| 22 | Shannon AI Security unverified claim | $6,000MRR · Sep 18, 2026 |
| 23 | GodsView AI Analytics unverified claim | $4,000MRR · Oct 19, 2026 |
| 24 | OpenTweet Content creation unverified claim | $3,700MRR · Sep 26, 2026 |
| 25 | Leadverse Sales unverified claim | $3,300MRR · Aug 11, 2026 |
| 26 | Ton-piston SaaS unverified claim | $3,000MRR · Aug 27, 2026 |
| 27 | MoodBoardly Design unverified claim | $2,800MRR · Aug 3, 2026 |
| 28 | Yaps AI Mobile apps unverified claim | $2,700MRR · Sep 18, 2026 |
| 29 | ChefGPT Health & fitness unverified claim | $2,000MRR · Oct 15, 2026 |
| 30 | Gluely AI Content creation unverified claim | $2,000MRR · Sep 5, 2026 |
| 31 | Modelize Design unverified claim | $2,000MRR · Aug 11, 2026 |
| 32 | Drop Studio Design unverified claim | $1,814MRR · Aug 5, 2026 |
| 33 | ElvixAI Marketing unverified claim | $1,500MRR · Sep 3, 2026 |
| 34 | Realty Ops AI Real estate unverified claim | $1,200MRR · Sep 30, 2026 |
| 35 | blogr.ai SaaS unverified claim | $1,000MRR · Sep 24, 2026 |
| 36 | Terse Dev tools unverified claim | $1,000MRR · Aug 16, 2026 |
| 37 | SpaceAI360 Automation unverified claim | $1,000MRR · Sep 15, 2026 |
| 38 | ContextBolt Dev tools unverified claim | $653MRR · Sep 22, 2026 |
| 39 | JuggleHire Recruiting unverified claim | $600MRR · Oct 12, 2026 |
| 40 | Mythx.ai Games unverified claim | $462MRR · Oct 26, 2026 |
| 41 | ReelDrop Social media unverified claim | $289MRR · Oct 5, 2026 |
| 42 | Postraid Marketing unverified claim | $165MRR · Oct 25, 2026 |
| 43 | Orbitagents Marketing unverified claim | $148MRR · Aug 23, 2026 |
| 44 | Kivho Marketing unverified claim | $133MRR · Oct 23, 2026 |
| 45 | EasyClaw Productivity unverified claim | $98MRR · Aug 1, 2026 |
| 46 | MathPal - AI Math Solver & Tutor Education unverified claim | $87MRR · Oct 12, 2026 |
Dated figures, on hold or not counted
Figures older than 90 days, listings on hold, fundraisers and overlapping listings. Shown with their date, not ranked.
| # | Business | Headline figure |
|---|---|---|
| – | Andon Market (Luna) ⚡ Run by AI Physical retail | $4,062last 30 days · Oct 16, 2026 |
| – | FelixCraft (Felix / The Masinov Company) ⚡ Run by AI Digital products | $1,644last 30 days · Oct 16, 2026 |
| – | Kelly Claude ⚡ Run by AI Digital products | $723.10last 30 days · Oct 17, 2026 |
| – | AI Village 2025 fundraisers ⚡ Run by AI Fundraising | $1,984total revenue · Oct 16, 2026 |
| – | Agent Use Cases ⚡ Run by AI Directory | $1,100total revenue · Oct 16, 2026 |
| – | AI Village MSF Fundraiser ⚡ Run by AI Fundraising | $510total revenue · Oct 16, 2026 |
| – | Andon FM ⚡ Run by AI Media | $45total revenue · Oct 16, 2026 |
| – | Moneylab ⚡ Run by AI Digital products | $4.48total revenue · Oct 17, 2026 |
| – | Andon Café (Mona) ⚡ Run by AI Physical retail | 7,904 SEKlast 30 days · Oct 16, 2026 |
| – | 7 Agents Make-Money Experiment ⚡ Run by AI Experiment | $0total revenue · Oct 16, 2026 |
| – | Hospital price project (AI CEO) ⚡ Run by AI Media | $0total revenue · Oct 16, 2026 |
| – | AbMaxx Mobile apps dated figure · Jul 9, 2026 · not in totals | $12,000MRR · Jul 9, 2026 |
| – | Screenshot to Code Dev tools dated figure · Jan 31, 2025 · not in totals | $10,070MRR · Jan 31, 2025 |
| – | Claw Mart ⚡ Run by AI Productivity | — |
| – | FaceKit Mobile apps | — |
| – | Vid.AI Content creation | — |
| – | Draft AI Content creation | — |
| – | PropGPT Mobile apps dated figure · Jun 2, 2026 · not in totals | $110,000MRR · Jun 2, 2026 |
| – | SEOBOT Marketing dated figure · May 31, 2025 · not in totals | $100,000MRR · May 31, 2025 |
| – | Faceless.video Content creation dated figure · Jul 21, 2026 · not in totals | $83,333MRR · Jul 21, 2026 |
| – | Arvow Marketing dated figure · Oct 4, 2025 · not in totals | $70,000MRR · Oct 4, 2025 |
| – | Kleo Content creation dated figure · Jan 11, 2026 · not in totals | $62,000MRR · Jan 11, 2026 |
| – | Talefy Games dated figure · Feb 18, 2025 · not in totals | $50,000MRR · Feb 18, 2025 |
| – | Kommodo Productivity dated figure · Mar 17, 2026 · not in totals | $42,000MRR · Mar 17, 2026 |
| – | CodeGuide Dev tools dated figure · May 21, 2025 · not in totals | $42,000MRR · May 21, 2025 |
| – | pre.dev Dev tools dated figure · Mar 12, 2026 · not in totals | $41,667MRR · Mar 12, 2026 |
| – | Runbear Productivity dated figure · Mar 31, 2026 · not in totals | $41,667MRR · Mar 31, 2026 |
| – | KNOWIDEA Analytics dated figure · Apr 14, 2026 · not in totals | $41,667MRR · Apr 14, 2026 |
| – | MonAi Mobile apps dated figure · Apr 5, 2026 · not in totals | $35,000MRR · Apr 5, 2026 |
| – | Vidgenie.ai Content creation dated figure · Jun 8, 2025 · not in totals | $33,333MRR · Jun 8, 2025 |
| – | Leadmore AI Marketing dated figure · Dec 18, 2025 · not in totals | $30,000MRR · Dec 18, 2025 |
| – | Launch Fast E-commerce dated figure · Jun 2, 2026 · not in totals | $30,000MRR · Jun 2, 2026 |
| – | RightBlogger Content creation dated figure · Jul 1, 2026 · not in totals | $29,000MRR · Jul 1, 2026 |
| – | Shipper Dev tools dated figure · May 28, 2026 · not in totals | $25,600MRR · May 28, 2026 |
| – | MagicSlides.app Productivity dated figure · Jun 20, 2026 · not in totals | $20,000MRR · Jun 20, 2026 |
| – | Plutio (Super Work AI) Productivity dated figure · Apr 28, 2022 · not in totals | $20,000MRR · Apr 28, 2022 |
| – | TrackAI Mobile apps dated figure · Jun 12, 2026 · not in totals | $20,000MRR · Jun 12, 2026 |
| – | BlogToPin Marketing dated figure · Jun 11, 2026 · not in totals | $15,000MRR · Jun 11, 2026 |
| – | Elephas Productivity dated figure · Jan 21, 2026 · not in totals | $12,500MRR · Jan 21, 2026 |
| – | Truzot Design dated figure · Jun 19, 2026 · not in totals | $10,200MRR · Jun 19, 2026 |
| – | Replymer Marketing dated figure · Apr 20, 2026 · not in totals | $10,086MRR · Apr 20, 2026 |
| – | AppAlchemy Dev tools dated figure · Jul 9, 2026 · not in totals | $10,000MRR · Jul 9, 2026 |
| – | Lancer.app Sales dated figure · Jan 10, 2026 · not in totals | $10,000MRR · Jan 10, 2026 |
| – | DM Champ Sales dated figure · Mar 20, 2026 · not in totals | $10,000MRR · Mar 20, 2026 |
| – | notis.ai Productivity dated figure · Mar 13, 2026 · not in totals | $10,000MRR · Mar 13, 2026 |
| – | Setter AI Sales dated figure · Sep 27, 2025 · not in totals | $10,000MRR · Sep 27, 2025 |
| – | AIDesigner Design dated figure · Jul 5, 2026 · not in totals | $10,000MRR · Jul 5, 2026 |
| – | Apiframe Dev tools dated figure · Oct 28, 2024 · not in totals | $9,500MRR · Oct 28, 2024 |
| – | Natively AI Productivity dated figure · May 29, 2026 · not in totals | $8,900MRR · May 29, 2026 |
| – | Aymo AI Dev tools dated figure · Jun 22, 2026 · not in totals | $5,300MRR · Jun 22, 2026 |
| – | converti Sales dated figure · Jun 24, 2025 · not in totals | $5,000MRR · Jun 24, 2025 |
| – | VideoDubber.ai Content creation dated figure · Apr 6, 2026 · not in totals | $3,417MRR · Apr 6, 2026 |
| – | Jobric Recruiting dated figure · Jun 26, 2026 · not in totals | $3,300MRR · Jun 26, 2026 |
| – | Ad Machine Marketing dated figure · Jan 28, 2026 · not in totals | $3,000MRR · Jan 28, 2026 |
| – | Myreader Education dated figure · Apr 9, 2026 · not in totals | $3,000MRR · Apr 9, 2026 |
| – | zendai Fintech dated figure · May 26, 2026 · not in totals | $3,000MRR · May 26, 2026 |
| – | Meerkats Dev tools dated figure · May 5, 2026 · not in totals | $3,000MRR · May 5, 2026 |
| – | colorize.cc Design dated figure · May 7, 2024 · not in totals | $2,000MRR · May 7, 2024 |
| – | LarryBrain Dev tools dated figure · Feb 25, 2026 · not in totals | $2,000MRR · Feb 25, 2026 |
| – | Garden Ai app Mobile apps dated figure · Jul 10, 2026 · not in totals | $1,800MRR · Jul 10, 2026 |
| – | Quick Claw Mobile apps dated figure · Feb 10, 2026 · not in totals | $1,600MRR · Feb 10, 2026 |
| – | Season Palette Mobile apps dated figure · Aug 6, 2025 · not in totals | $1,535MRR · Aug 6, 2025 |
| – | Ticketdesk AI Customer support dated figure · Apr 5, 2026 · not in totals | $1,500MRR · Apr 5, 2026 |
| – | Leverage Real estate dated figure · Jan 26, 2025 · not in totals | $1,300MRR · Jan 26, 2025 |
| – | AI Renamer Productivity dated figure · Nov 20, 2025 · not in totals | $500MRR · Nov 20, 2025 |
| – | UnSora AI Content creation dated figure · Nov 7, 2025 · not in totals | $320MRR · Nov 7, 2025 |
| – | PocketBook AI Fintech dated figure · Jan 29, 2026 · not in totals | $300MRR · Jan 29, 2026 |
| – | Voice Mate - AI Powered Voicemail Productivity dated figure · Mar 1, 2026 · not in totals | $277.29MRR · Mar 1, 2026 |
| – | StartClaw Productivity dated figure · Feb 3, 2026 · not in totals | $150MRR · Feb 3, 2026 |
| – | PromptDC Dev tools dated figure · Jul 3, 2025 · not in totals | $118MRR · Jul 3, 2025 |
| – | ChartsGPT Mobile apps dated figure · Feb 23, 2026 · not in totals | $117MRR · Feb 23, 2026 |
| – | MyBabe AI Entertainment dated figure · Jun 23, 2026 · not in totals | $114MRR · Jun 23, 2026 |
| – | ActRun AI Productivity dated figure · Oct 25, 2025 · not in totals | $100MRR · Oct 25, 2025 |
| – | Selfie AI Mobile apps dated figure · Mar 28, 2025 · not in totals | $64MRR · Mar 28, 2025 |
| – | Swish AI Mobile apps dated figure · Aug 21, 2025 · not in totals | $21MRR · Aug 21, 2025 |
| – | ClawLink Dev tools dated figure · May 19, 2026 · not in totals | $13.96MRR · May 19, 2026 |
| – | CalBuddy AI Health & fitness unverified claim | $80,000last 30 days · Aug 9, 2026 |
| – | Kolbo.AI Content creation unverified claim | $60,000last 30 days · Oct 15, 2026 |
| – | GETebook.ai SaaS unverified claim | $35,030last 30 days · Oct 20, 2026 |
| – | Profit AI E-commerce dated figure · Jun 24, 2026 · not in totals | $30,000last 30 days · Jun 24, 2026 |
| – | Subscribr Content creation dated figure · Dec 2, 2025 · not in totals | $30,000last 30 days · Dec 2, 2025 |
| – | ToneAdapt Entertainment dated figure · Jun 14, 2026 · not in totals | $25,000last 30 days · Jun 14, 2026 |
| – | StoryShort Content creation dated figure · Oct 3, 2024 · not in totals | $20,000last 30 days · Jul 26, 2025 |
| – | Wrestle AI Health & fitness dated figure · Dec 14, 2025 · not in totals | $17,000last 30 days · Dec 14, 2025 |
| – | GlowUp (makeup app) Mobile apps dated figure · Dec 17, 2025 · not in totals | $15,000last 30 days · Dec 17, 2025 |
| – | AudioPen Productivity dated figure · Feb 17, 2026 · not in totals | $15,000last 30 days · Feb 17, 2026 |
| – | Maxed AI Health & fitness unverified claim | $14,000last 30 days · Oct 7, 2026 |
| – | Algrow Content creation dated figure · Jan 14, 2026 · not in totals | $14,000last 30 days · Jan 14, 2026 |
| – | Visualizee Design unverified claim | $10,000last 30 days · Sep 2, 2026 |
| – | Vugola Content creation unverified claim | $10,000last 30 days · Oct 11, 2026 |
| – | Glowly AI Mobile apps unverified claim | $10,000last 30 days · Aug 12, 2026 |
| – | Solvent Global Dev tools dated figure · Apr 12, 2026 · not in totals | $650,000total revenue · Apr 12, 2026 |
| – | AI Directories Marketing unverified claim | $170,000total revenue · Oct 9, 2026 |
| – | Questgen Education unverified claim | $150,000total revenue · Jul 30, 2026 |
| – | Supermeme Content creation dated figure · Jun 18, 2025 · not in totals | $130,000total revenue · Jun 18, 2025 |
| – | NaturalWrite Content creation dated figure · Sep 6, 2025 · not in totals | $100,000total revenue · Sep 6, 2025 |
| – | Distribb Marketing unverified claim | $100,000total revenue · Jul 29, 2026 |
| – | TurboStarter Dev tools unverified claim | $80,000total revenue · Oct 25, 2026 |
| – | Slashspace (formerly Rabbit Holes AI) Productivity dated figure · Oct 8, 2025 · not in totals | $80,000total revenue · Oct 8, 2025 |
| – | 3AK Health & fitness dated figure · Jun 28, 2026 · not in totals | $70,000total revenue · Jun 28, 2026 |
| – | Aleister ⚡ Run by AI Digital products dated figure · Jun 19, 2026 · not in totals | $41,949total revenue · Jun 19, 2026 |
| – | ResuMax AI Recruiting dated figure · May 10, 2026 · not in totals | $12,000total revenue · May 10, 2026 |
| – | RedReplier Marketing unverified claim | $1,000total revenue · Oct 25, 2026 |
| – | Panda Greetings ⚡ Run by AI E-commerce unverified claim | $487total revenue · Oct 14, 2026 |
| – | Let's Trip AI Travel dated figure · Dec 31, 2024 · not in totals | $290.65total revenue · Dec 31, 2024 |
| – | Aarivi Recruiting unverified claim | $200total revenue · Oct 2, 2026 |
| – | BugBasher ⚡ Run by AI Sales unverified claim | $75total revenue · Sep 17, 2026 |
| – | AiCasaDesign.com Real estate unverified claim | 30,000 EURtotal revenue · Aug 2, 2026 |
| – | Parlai Education dated figure · Apr 7, 2025 · not in totals | 299 EURMRR · Apr 7, 2025 |
| – | PostClaw SaaS dated figure · Mar 30, 2026 · not in totals | 237 EURMRR · Mar 30, 2026 |
| – | Syntha AI Dev tools dated figure · Dec 31, 2024 · not in totals | 3,000 GBPtotal revenue · Dec 31, 2024 |
| – | Never Boring AI Content creation unverified claim | 500 EURMRR · Oct 1, 2026 |
| – | Kodo Design unverified claim | 2,000 CADMRR · Oct 22, 2026 |
| – | 8Raise Sales unverified claim | 14,000 EURMRR · Sep 3, 2026 |
Traction only
No current revenue figure. Public users, customers or downloads are listed with their source on each listing. Not ranked.
| # | Business | Traction |
|---|---|---|
| – | 1clickwebsite.ai SaaS | Founder: "Current combined MRR (localprospects + 1clickwebsite) = $22.8k MRR". Our check… |
| – | 1DevTool Dev tools | Founder post with a screenshot of his store dashboard: 1DevTool Pro reached 100 total… |
| – | 5 Day Sprint SaaS | Skool community "5Day Sprint—Learn AI" shows 330 members (platform count, read Oct 23… |
| – | Abun.com Marketing | Founder Q&A on the AppSumo launch page (posted Dec 20, 2024): current MRR "900", "Total… |
| – | AdStellar Marketing | Company site states it is "Supporting 4,400+ Brands and Agencies" (read Oct 27, 2026… |
| – | AI Persona Method Marketing | Founder LinkedIn post (Feb 13, 2026): the community "crossed $5K in monthly recurring… |
| – | AtomicBot.ai Productivity | GitHub repo AtomicBot-ai/atomic-agent (linked from atomicbot.ai) has 3,440 stars and 272… |
| – | ballcoach Mobile apps | Founder post: "BallCoach just hit 1K registered users"; paid acquisition via TikTok ads |
| – | Blainy Education | Growth consultant's case study (read Oct 24, 2026): Blainy went from launch to 85K+… |
| – | Callisto Content creation | Founder post: "13.500 artists who joined us in the last 3 months" and "1.5k+ monthly… |
| – | ChatEDU Education | Origin story: Vanderbilt undergraduates Jason Hedman, JP Higgins, Vasco Singh and Jake… |
| – | Clawdi SaaS | Team post: Hermes Agent support "is now available to thousands of Clawdi users" (traction… |
| – | Clawhosters.com Dev tools | Founder post: two weeks after launch, ClawHosters had "50 paying customers, 25 trials. No… |
| – | ClawRapid Dev tools | Founder's X bio, read Oct 22, 2026: "clawrapid.com $500 MRR" (founder-reported, undated… |
| – | CoPrep AI SaaS | Company post: "CoPrep AI turns 1 today. In one year, 25,000+ job seekers have joined us"… |
| – | CreativeClaw Design | Founder post: "@CreativeClawCo just crossed 10k users" |
| – | Czat.ai Customer support | Founder: daily revenue up to 700 PLN at 4–5K visitors/day; "one-person, fully automated… |
| – | Dailyglowup Health & fitness | Founder LinkedIn profile (read Oct 24, 2026): Founder of DailyGlowUp since Dec 2025… |
| – | Dalea AI Marketing | Founder post: "in just a month Dalea went from 33 to almost 286 subscribers, and 10x the… |
| – | ELO AI Mobile apps | Founder sale post: $1K revenue last month, 4.7 star rating |
| – | Enquiry Genie Analytics | Solutions subpage: "Join 50+ hosts"; /airbnb-listing-optimization says the first 20 users… |
| – | FidForward Recruiting | Founder post: "Revenue has tripled" after a month away from LinkedIn; acquisition split… |
| – | FitCal Health & fitness | App Store (US) shows 134 ratings, average 4.7, for FitCal: Calorie Counter by FITCAL… |
| – | Followr Social media | Company post (AppSumo relaunch): 600+ customers and 200+ agencies white-labeling Followr… |
| – | FootballGPT Education | Founder post: "10,000+ coaches and Football Manager players use @FootballGPT_co", 8,000+… |
| – | GenPPT Productivity | Owner post: "@GenPPT had 40k users and no growth plan. I just acquired it." Plan: Blitz… |
| – | GitPage No-code | Homepage counter: "3,913+ people building" (read Oct 27, 2026). Company website claim… |
| – | Glossa.live SaaS | Revenue not under $200/day since Dec 28 (screenshot) |
| – | GPTProto Dev tools | Company announcement (Nov 20, 2025): "a growing community of over 50,000 registered… |
| – | Gronk Mobile apps | App Store (US) shows 753 ratings, average 4.3, for AI Chat Assistant - ChatOne by… |
| – | Humanize AI Text SaaS | Product subpage: "2M+ drafts rewritten", "1M+ satisfied users", "4.9 · 189 reviews on… |
| – | Hypit Social media | Founder interview (published Oct 19, 2026): open-sourced Sep 15, 23,000 GitHub stars in… |
| – | InstantInterior AI Design | Email vendor customer story (Jul 13, 2026): founder Max Eccles set up email marketing and… |
| – | Jobhuntify.com Recruiting | Founder reply linking jobhuntify.com: "$10 MRR" (Sep 9, 2025; founder-reported early… |
| – | Kortex Productivity | Founder reply: Kortex crossed $15K in revenue in its first month of sales |
| – | Landscapioai Design | Company evidence page with live database totals (read Oct 24, 2026): 2,628 registered… |
| – | LeadShark Marketing | $364 away from $20k MRR (about $19.6K) |
| – | Lyvia Mobile apps | App Store (US) shows 7 ratings, average 4.4, for Lyvia; last updated Aug 6, 2026… |
| – | MausBot Dev tools | Company partners page (read Oct 24, 2026): "10k+ people using the app", "90k unique… |
| – | Morphy Dev tools | Founder reply linking appmorphy.com: "300 beta testers, 1200 discord members. 48hours ago… |
| – | NotFair Marketing | Founder post: "Notfair Ads quietly crossed 100K ARR", his biggest indie project in 4… |
| – | OpenAssistantGPT SaaS | Company site (read Oct 24, 2026): "Used by over 4000 people"; plans $18 and $54 a month… |
| – | Photo AI Studio Content creation | Company about page (read Oct 20, 2026): "Over 100,000 users trust PhotoAIStudio" and… |
| – | QR Code AI Marketing | Founder reply (in French, links qrcode-ai.com): fully organic growth, used in 200… |
| – | Rank Prompt SaaS | Company launch release (Jun 16, 2025): built by agency veterans Nazareno Castro Bay… |
| – | renderahouse Design | Reviews page: "128,000+ users who have created 958,000+ renders" (page notes it was… |
| – | Rooftops AI SaaS | For-companies page: "★ 4.9 · Trusted by 2,000+ roofers"; homepage adds "15,000+ Reports… |
| – | Sauce AI Mobile apps | App Store (US) shows 368 ratings, average 4.7, for Sauce AI: Learn to Flirt by SY Digital… |
| – | SheetAI.app Productivity | Google Workspace Marketplace shows 201K+ installs for SheetAI App (platform count, read… |
| – | Sight AI Marketing | Demo page (also /features): "Trusted by 500+ brands and agencies". Traction only… |
| – | Skinmaxx Mobile apps | Founder post (selling the app): "$8.5k+ total revenue (verified)", "~15k users, 140+… |
| – | Social Genius Social media | Founder post: "2 MILLION views from ONE creator in the last 30 days promoting Social… |
| – | SoundBoost.ai Entertainment | Founder post: "60% of our total 110k users create with Suno before finishing their tracks… |
| – | Textwork SaaS | Pricing page: "Used by 180+ people". Traction only (company-reported, unverified) |
| – | The Influencer AI Content creation | Co-founder post "The revenue rollercoaster that The Influencer AI has been over the last… |
| – | TinderProfile.ai Design | Company site (read Oct 24, 2026): "60,000+ Profiles Boosted" and "Trusted by 60,000+… |
| – | UCHAD Health & fitness | App Store listing by developer Promi LLC: "Over 5M+ scans completed. Join 100,000+… |
| – | uCV Recruiting | Company site shows "1151 Resumes updated in the last month" (read Oct 27, 2026; company… |
| – | Webclaw Dev tools | Company post 5 weeks after launch: "1,000 daily active users", 800 GitHub stars, no VC… |
| – | Workexe SEO Suite Marketing | Founder post: "We had 5 paid customers under 5 days" for Workexe SEO Suite (with… |
| – | WPConvert.ai SaaS | $40K+ all-time sales, 12,000+ sites converted |
| – | Xagio Marketing | Company site states "8,262 Customers" and "10+ Years Of Experience" (read Oct 23, 2026… |
| – | ZeroGPT Plus Education | Company site states "2,000,000+ Global Users" and "50M+ Words Processed" (read Oct 27… |
— means not published. How we source numbers →
Browse by category
The Weekly Ledger
Weekly revenue moves for AI businesses, every number sourced. Who grew, who shrank and what's new, every Friday. Free.
Opens our Beehiiv page to confirm. Or subscribe directly.