The 25 highest-earning AI businesses by MRR
Small AI businesses ranked by monthly recurring revenue, using the founder's own published numbers and payment-provider syncs. Overlapping listings are excluded, and every figure is dated and linked to its source.
$710,705combined MRR
$81,566#1 MRR
$14,041#25 MRR
$20,668median of top 25
| # | Business | MRR |
|---|---|---|
| 1 | PropGPT Mobile apps | $81,566 Oct 15, 2026 |
| 2 | AI Peekaboo Marketing | $66,800 Aug 26, 2026 |
| 3 | MoltSets Sales | $50,051 Oct 16, 2026 |
| 4 | Vid.AI Content creation | $46,725 Oct 15, 2026 |
| 5 | UCHAD Health & fitness | $37,559 Oct 16, 2026 |
| 6 | Apiframe Dev tools | $37,264 Oct 15, 2026 |
| 7 | SEOBOT Marketing | $37,097 Oct 15, 2026 |
| 8 | Audn.AI Security | $27,818 Oct 15, 2026 |
| 9 | AE-intelligence SaaS | $27,608 Oct 15, 2026 |
| 10 | FaceKit Mobile apps | $22,109 Oct 15, 2026 |
| 11 | WaLead AI Sales | $22,064 Oct 15, 2026 |
| 12 | Draftly Design | $21,005 Oct 16, 2026 |
| 13 | Talefy Games | $20,668 Oct 15, 2026 |
| 14 | Sleek Design | $20,587 Oct 15, 2026 |
| 15 | LocalRank.so Marketing | $20,329 Oct 15, 2026 |
| 16 | LeadShark Marketing | $19,833 Oct 15, 2026 |
| 17 | Plutio (Super Work AI) Productivity | $19,817 Oct 15, 2026 |
| 18 | TrackAI Mobile apps | $19,680 Oct 15, 2026 |
| 19 | AbMaxx Mobile apps | $18,959 Oct 15, 2026 |
| 20 | StoryShort Content creation | $18,003 Oct 15, 2026 |
| 21 | Lancer.app Sales | $17,450 Oct 15, 2026 |
| 22 | Glossa.live SaaS | $14,804 Oct 15, 2026 |
| 23 | Low Content AI Content creation | $14,801 Oct 15, 2026 |
| 24 | DM Champ Sales | $14,067 Oct 15, 2026 |
| 25 | 1clickwebsite.ai SaaS | $14,041 Oct 15, 2026 |
MRR shown with its as-of date. — means not published. Overlapping listings and fundraisers are excluded from combined totals. How we verify →
See all 116 businesses on the full leaderboard.
Browse by category
The Weekly Ledger
Real revenue numbers from AI-built and AI-run businesses. One email, every Friday.
Opens our Beehiiv page to confirm. Or subscribe directly.