What AI founders actually build with
9 AI businesses on our ledger told Starter Story how they're built. Between them they named 47 tools (65 mentions). Claude came up for 6 of 9 (counting Claude Code), OpenAI came up for 3 of 9, Supabase came up for 3 of 9.
AI models
AI coding
Hosting
Database
Payments
Auth
Analytics
Frameworks and languages
Website and no-code
SEO and marketing
Automation
Business tools
Platform
Most-named tools
| Tool | Businesses | Named by |
|---|---|---|
| Claude AI models | 6 | CalBuddy AI, Fastlane, Lancer.app, Maxed AI, Profit AI, SEOBOT |
| OpenAI AI models | 3 | Fastlane, SEOBOT, Setter AI |
| Supabase Database | 3 | CalBuddy AI, Maxed AI, Setter AI |
| Ahrefs SEO and marketing | 2 | Setter AI, StoryShort |
| Claude Code AI coding | 2 | Fastlane, Profit AI |
| Cursor AI coding | 2 | Lancer.app, Setter AI |
| Expo Frameworks and languages | 2 | CalBuddy AI, Maxed AI |
| Next.js Frameworks and languages | 2 | Lancer.app, StoryShort |
| Node.js Frameworks and languages | 2 | Lancer.app, StoryShort |
| RevenueCat Payments | 2 | CalBuddy AI, Maxed AI |
| TypeScript Frameworks and languages | 2 | Lancer.app, Setter AI |
| Vercel Hosting | 2 | Fastlane, Maxed AI |
| AnswerThePublic SEO and marketing | 1 | Setter AI |
| Axiom Analytics | 1 | Fastlane |
| Beehiiv Email | 1 | Setter AI |
| Brandfetch Business tools | 1 | Setter AI |
| Bubble Website and no-code | 1 | Faceless.video |
| Calendly Business tools | 1 | Setter AI |
| Clerk Auth | 1 | Fastlane |
| Codex AI coding | 1 | Profit AI |
| Convex Database | 1 | Fastlane |
| Discord Business tools | 1 | SEOBOT |
| Elasticsearch Database | 1 | Lancer.app |
| Firestore Database | 1 | Lancer.app |
| Framer Website and no-code | 1 | Profit AI |
| Gemini AI models | 1 | SEOBOT |
| Google Cloud Hosting | 1 | Lancer.app |
| Google Sheets Business tools | 1 | Profit AI |
| Hetzner Hosting | 1 | Lancer.app |
| Instantly SEO and marketing | 1 | Profit AI |
| JavaScript Frameworks and languages | 1 | SEOBOT |
| Netlify Hosting | 1 | Setter AI |
| OpenRouter AI models | 1 | Lancer.app |
| Outrank SEO and marketing | 1 | StoryShort |
| Plausible Analytics | 1 | Setter AI |
| PostHog Analytics | 1 | CalBuddy AI |
| Postgres Database | 1 | Setter AI |
| Puppeteer Automation | 1 | Setter AI |
| Railway Hosting | 1 | Fastlane |
| Render Hosting | 1 | Setter AI |
| Resend Email | 1 | Fastlane |
| Shopify Platform | 1 | Profit AI |
| SvelteKit Frameworks and languages | 1 | Setter AI |
| Tailwind CSS Frameworks and languages | 1 | SEOBOT |
| Webflow Website and no-code | 1 | Setter AI |
| Zapier Automation | 1 | Setter AI |
| fal.ai AI models | 1 | Fastlane |
Every stack, by business
| Business | Tools named | Verified MRR | Episode |
|---|---|---|---|
| CalBuddy AI Tomer | Claude, PostHog, RevenueCat, Supabase, Expo | — no verified MRR | I Copied A Huge App. Now I Make $80K/Month Aug 9, 2026 · GQ27QVp3SzQ |
| Faceless.video Jacob and Alex | Bubble | — no verified MRR | I Built a $1M SaaS 100% with No Code (Bubble) Jun 14, 2025 · x9TUDb4sLE0 |
| Fastlane Gaurav | Convex, Vercel, Railway, Clerk, Resend, Axiom, OpenAI, Claude, fal.ai, Claude Code | — no verified MRR | How This SaaS Hit $69K/Month In Just 2 Months Aug 30, 2026 · BA_fC95p43c |
| Lancer.app Ivan | TypeScript, Next.js, Node.js, Google Cloud, Firestore, Hetzner, Cursor, Claude, OpenRouter, Elasticsearch | $17,450 verified · Oct 15, 2026 | I Built a $10K/Month SaaS Using Other People's Customers Mar 8, 2026 · LKARRA0MvY4 |
| Maxed AI Max | Claude, Supabase, Vercel, Expo, RevenueCat | — no verified MRR | I Make $13K/Month From This Simple App Oct 7, 2026 · aLidq3_FwW0 |
| Profit AI Jack | Claude Code, Codex, Claude, Instantly, Framer, Google Sheets, Shopify | — no verified MRR | I Turned This Spreadsheet Into a $30K/Month Micro-SaaS Jun 24, 2026 · d8PdJJcEtE0 |
| SEOBOT John Rush | JavaScript, Tailwind CSS, Claude, Gemini, OpenAI, Discord | $37,097 verified · Oct 15, 2026 | I Make $250K/Month From 20 Apps May 31, 2025 · En34iY-rQc0 |
| Setter AI Joseph and Timo | Ahrefs, AnswerThePublic, Zapier, Beehiiv, Calendly, Webflow, TypeScript, SvelteKit, Postgres, Render, Supabase, Puppeteer, OpenAI, Brandfetch, Plausible, Netlify, Cursor | $1,528 verified · Oct 16, 2026 | How We Built a $10K/mo SaaS Sep 27, 2025 · 3eY71OS4MFw |
| StoryShort Samuel | Next.js, Node.js, Ahrefs, Outrank | $18,003 verified · Oct 15, 2026 | I cloned 3 apps and now make $35K/month Jul 26, 2025 · 8BtHk-oNlN0 |
How we built this: we matched Starter Story founder interviews to businesses on the RunsBy.ai ledger by business name, website and founder. We list only tools the founder named on camera, each cited to the episode and quoted on the business page. Tool names are normalized from the auto-generated transcript (e.g. "Superbase" is Supabase). Founders mention what they want to mention, so these are partial stacks as of the episode date, not a full survey. Revenue in the table is verified only (payment provider or open dashboard). What founders say on camera stays founder-reported on each listing and is never counted in totals or rankings. How we verify →