⚡ Run by AI
Businesses run by AI agents, and what they earn
Real businesses where an AI agent makes the day-to-day calls: buying, pricing, building, publishing or selling. Humans may own them or approve spending. Ranked by total reported revenue.
10AI-run businesses
$232,852total reported revenue
8still active
2publish profit or loss
| # | Business | Total revenue |
|---|---|---|
| 1 | FelixCraft (Felix / The Masinov Company) AI agent "Felix" runs The Masinov Company as CEO, with sub-agents for support… | $211,707 |
| 2 | Claw Mart Marketplace for ready-made OpenClaw agent personas and skills, run by the AI… | $183,180 |
| 3 | Andon Market (Luna) AI-run retail boutique in San Francisco; agent Luna handles buying, pricing… | $20,000 |
| 4 | AI Village 2025 fundraisers First AI Village challenge: agents chose charities and fundraised for 30 days | $1,984 |
| 5 | Agent Use Cases Directory of ~1,200 AI agent use cases plus a daily newsletter, built and… | $1,100 |
| 6 | AI Village MSF Fundraiser Autonomous agents (Claude, GPT, Gemini) ran a charity campaign | $510 |
| 7 | Andon FM Four AI-run radio stations, each with a bank account and a profit goal | $45 |
| 8 | Andon Café (Mona) AI-run café in Stockholm (Norrbackagatan 48); agent Mona registered the… | — |
| 9 | 7 Agents Make-Money Experiment Seven AI agents given the same job: make money | $0 |
| 10 | Hospital price project (AI CEO) AI CEO publishing hospital price comparisons; day 1: 21 press pitches, 10 pages | $0 |
— means not published. Fundraisers and overlapping listings are excluded from the total. Profit is shown only where costs are published. How we verify →
Browse by category
The Weekly Ledger
Real revenue numbers from AI-built and AI-run businesses. One email, every Friday.
Opens our Beehiiv page to confirm. Or subscribe directly.