AI businesses making $1K+ MRR
103 of the 148 AI businesses with verified MRR on RunsBy.ai make $1K or more a month. Together they bring in $1,214,106 in monthly recurring revenue. The top earner is PropGPT at $81,566 MRR. Only payment-provider syncs and open revenue dashboards count here, and every figure is dated and linked to its source.
| # | Business | MRR |
|---|---|---|
| 1 | PropGPT Mobile apps 4 sources | $81,566 Oct 15, 2026 |
| 2 | MoltSets Sales | $55,646 Oct 20, 2026 |
| 3 | traxy.ai SaaS 2 sources | $54,704 Oct 18, 2026 |
| 4 | Vid.AI Content creation 2 sources | $46,725 Oct 15, 2026 |
| 5 | Rank Prompt SaaS | $43,483 Oct 17, 2026 |
| 6 | Apiframe Dev tools 3 sources | $37,264 Oct 15, 2026 |
| 7 | SEOBOT Marketing ⚠ sources disagree | $37,097 Oct 15, 2026 |
| 8 | ChatSEO Marketing ✓ 2 sources agree | $32,628 Oct 17, 2026 |
| 9 | Audn.AI Security ⚠ sources disagree | $27,818 Oct 15, 2026 |
| 10 | Humanize AI Text SaaS | $27,608 Oct 15, 2026 |
| 11 | SoundBoost.ai Entertainment 2 sources | $27,160 Oct 17, 2026 |
| 12 | SuperX Social media 3 sources | $22,420 Oct 17, 2026 |
| 13 | FaceKit Mobile apps ✓ 2 sources agree | $22,109 Oct 15, 2026 |
| 14 | WaLead AI Sales 2 sources | $22,064 Oct 15, 2026 |
| 15 | Draft AI Content creation 2 sources | $21,468 Oct 18, 2026 |
| 16 | Draftly Design ✓ 4 sources agree | $21,005 Oct 16, 2026 |
| 17 | Talefy Games 2 sources | $20,668 Oct 15, 2026 |
| 18 | Sleek Design 3 sources | $20,587 Oct 15, 2026 |
| 19 | LocalRank.so Marketing ⚠ sources disagree | $20,329 Oct 15, 2026 |
| 20 | LeadShark Marketing 2 sources | $19,833 Oct 15, 2026 |
| 21 | Plutio (Super Work AI) Productivity 5 sources | $19,817 Oct 15, 2026 |
| 22 | TrackAI Mobile apps 2 sources | $19,680 Oct 15, 2026 |
| 23 | AbMaxx Mobile apps 2 sources | $18,959 Oct 15, 2026 |
| 24 | Hypit Social media | $18,220 Oct 17, 2026 |
| 25 | StoryShort Content creation 3 sources | $18,003 Oct 15, 2026 |
| 26 | Lancer.app Sales 4 sources | $17,450 Oct 15, 2026 |
| 27 | QR Code AI Marketing 2 sources | $14,934 Oct 18, 2026 |
| 28 | Glossa.live SaaS 2 sources | $14,804 Oct 15, 2026 |
| 29 | Low Content AI Content creation | $14,801 Oct 15, 2026 |
| 30 | DM Champ Sales 3 sources | $14,067 Oct 15, 2026 |
| 31 | 1clickwebsite.ai SaaS 2 sources | $14,041 Oct 15, 2026 |
| 32 | Dailyglowup Health & fitness | $13,859 Oct 15, 2026 |
| 33 | notis.ai Productivity 2 sources | $13,359 Oct 15, 2026 |
| 34 | Leverage Real estate 2 sources | $12,630 Oct 15, 2026 |
| 35 | Voicy Productivity 2 sources | $12,247 Oct 15, 2026 |
| 36 | Local SEO Bot Marketing 2 sources | $12,065 Oct 18, 2026 |
| 37 | converti Sales 2 sources | $11,657 Oct 16, 2026 |
| 38 | Sight AI Marketing | $11,486 Oct 18, 2026 |
| 39 | Gronk Mobile apps | $10,981 Oct 15, 2026 |
| 40 | MagicSlides.app Productivity ⚠ sources disagree | $10,576 Oct 16, 2026 |
| 41 | Ton-piston SaaS 2 sources | $9,639 Oct 16, 2026 |
| 42 | AdStellar Marketing | $9,356 Oct 19, 2026 |
| 43 | Orshot Design ✓ 5 sources agree | $9,063 Oct 20, 2026 |
| 44 | GETebook.ai SaaS 2 sources | $8,905 Oct 17, 2026 |
| 45 | AIDesigner Design 2 sources | $8,538 Oct 17, 2026 |
| 46 | LocalProspects.ai Sales ✓ 2 sources agree | $8,501 Oct 17, 2026 |
| 47 | Visualizee Design 2 sources | $7,974 Oct 17, 2026 |
| 48 | GenPPT Productivity 2 sources | $7,955 Oct 16, 2026 |
| 49 | Czat.ai Customer support 2 sources | $7,865 Oct 16, 2026 |
| 50 | Natively AI Productivity 2 sources | $7,552 Oct 17, 2026 |
| 51 | ChatEDU Education | $7,052 Oct 16, 2026 |
| 52 | Dalea AI Marketing 2 sources | $6,936 Oct 17, 2026 |
| 53 | Sauce AI Mobile apps | $6,792 Oct 17, 2026 |
| 54 | Aymo AI Dev tools 2 sources | $6,506 Oct 18, 2026 |
| 55 | Solvent Global Dev tools ⚠ sources disagree | $6,377 Oct 16, 2026 |
| 56 | 5 Day Sprint SaaS | $6,189 Oct 16, 2026 |
| 57 | Vidgenie.ai Content creation 2 sources | $5,644 Oct 15, 2026 |
| 58 | MausBot Dev tools | $5,434 Oct 18, 2026 |
| 59 | ZeroGPT Plus Education | $5,405 Oct 19, 2026 |
| 60 | Shannon AI Security 2 sources | $5,395 Oct 15, 2026 |
| 61 | FootballGPT Education 2 sources | $5,374 Oct 18, 2026 |
| 62 | Followr Social media 2 sources | $5,280 Oct 15, 2026 |
| 63 | The Influencer AI Content creation 2 sources | $5,043 Oct 18, 2026 |
| 64 | Archifruits.ai Design | $5,030 Oct 17, 2026 |
| 65 | Screenshot to Code Dev tools 2 sources | $4,783 Oct 15, 2026 |
| 66 | Xagio Marketing ⚠ sources disagree | $4,623 Oct 16, 2026 |
| 67 | GodsView AI Analytics ✓ 2 sources agree | $4,077 Oct 19, 2026 |
| 68 | Photo AI Studio Content creation 2 sources | $4,061 Oct 15, 2026 |
| 69 | OpenTweet Content creation 2 sources | $3,983 Oct 15, 2026 |
| 70 | Replymer Marketing 2 sources | $3,875 Oct 15, 2026 |
| 71 | Swish AI Mobile apps 2 sources | $3,515 Oct 17, 2026 |
| 72 | WPConvert.ai SaaS 2 sources | $3,457 Oct 16, 2026 |
| 73 | Kortex Productivity 2 sources | $3,372 Oct 16, 2026 |
| 74 | Yaps AI Mobile apps 2 sources | $2,922 Oct 17, 2026 |
| 75 | Textwork SaaS | $2,919 Oct 16, 2026 |
| 76 | Myreader Education 2 sources | $2,602 Oct 16, 2026 |
| 77 | renderahouse Design | $2,526 Oct 16, 2026 |
| 78 | LarryBrain Dev tools 2 sources | $2,394 Oct 15, 2026 |
| 79 | MoodBoardly Design 2 sources | $2,317 Oct 15, 2026 |
| 80 | Ticketdesk AI Customer support 2 sources | $2,219 Oct 18, 2026 |
| 81 | ResuMax AI Recruiting 2 sources | $2,136 Oct 16, 2026 |
| 82 | ClawLink Dev tools 2 sources | $2,135 Oct 15, 2026 |
| 83 | Clawdi SaaS | $2,061 Oct 15, 2026 |
| 84 | Jobhuntify.com Recruiting | $2,038 Oct 16, 2026 |
| 85 | ChefGPT Health & fitness ✓ 2 sources agree | $2,031 Oct 18, 2026 |
| 86 | CoPrep AI SaaS 2 sources | $1,896 Oct 15, 2026 |
| 87 | Ad Machine Marketing 2 sources | $1,848 Oct 16, 2026 |
| 88 | Orbitagents Marketing 2 sources | $1,810 Oct 18, 2026 |
| 89 | OpenAssistantGPT SaaS | $1,750 Oct 16, 2026 |
| 90 | Claws.host Dev tools | $1,606 Oct 15, 2026 |
| 91 | ElvixAI Marketing 2 sources | $1,564 Oct 17, 2026 |
| 92 | Gluely AI Content creation 2 sources | $1,554 Oct 17, 2026 |
| 93 | Setter AI Sales 2 sources | $1,528 Oct 16, 2026 |
| 94 | SetupClaw.xyz SaaS | $1,507 Oct 16, 2026 |
| 95 | AiCasaDesign.com Real estate | $1,399 Oct 16, 2026 |
| 96 | zendai Fintech 2 sources | $1,362 Oct 17, 2026 |
| 97 | SocialClaw Social media | $1,328 Oct 16, 2026 |
| 98 | AtomicBot.ai Productivity | $1,321 Oct 16, 2026 |
| 99 | Blainy Education | $1,292 Oct 16, 2026 |
| 100 | StartClaw Productivity 2 sources | $1,260 Oct 16, 2026 |
| 101 | blogr.ai SaaS 2 sources | $1,152 Oct 17, 2026 |
| 102 | ChartsGPT Mobile apps 2 sources | $1,136 Oct 17, 2026 |
| 103 | Rooftops AI SaaS | $1,124 Oct 15, 2026 |
Quick answers
How many AI businesses make $1K MRR?
103 of the 148 AI businesses with verified MRR on RunsBy.ai make $1K or more per month (70%), using figures dated Oct 15 to Oct 20, 2026. 64 of them make $5K+.
What is the median MRR of AI businesses making $1K+?
$6,936 per month across 103 businesses with verified MRR, using figures dated Oct 15 to Oct 20, 2026.
Which AI business makes the most?
PropGPT leads at $81,566 MRR (as of Oct 15, 2026), counting only verified figures.
Are founder-reported numbers counted?
No. Only payment-provider syncs and open revenue dashboards count. Founder-reported figures are listed on the full leaderboard with a label, but they are not ranked or included here.
MRR shown with its as-of date. Overlapping listings, stale figures (over 90 days old) and listings on hold are left out until a fresh dated figure is published. How we verify →
Browse by category
The Weekly Ledger
Weekly revenue moves for AI businesses, every number sourced. Who grew, who shrank and what's new, every Friday. Free.
Opens our Beehiiv page to confirm. Or subscribe directly.