What AI businesses are built with
The tools behind 89 AI businesses with public revenue: AI models, frameworks and infrastructure. Only tools used by at least 3 listed businesses get a page.
Payment providers aren't listed here: each listing shows its provider under “Revenue data from”, and the State of AI businesses report breaks down provider share.
AI models
Frameworks and languages
Infrastructure and data
| Tool | Businesses | Verified combined MRR |
|---|---|---|
| TypeScript Frameworks and languages | 28 | $227,015 |
| Next.js Frameworks and languages | 38 | $164,603 |
| Python Frameworks and languages | 13 | $148,518 |
| Supabase Infrastructure and data | 23 | $121,488 |
| Node.js Frameworks and languages | 18 | $106,397 |
| React Frameworks and languages | 17 | $105,453 |
| Cloudflare Infrastructure and data | 14 | $87,067 |
| SwiftUI Frameworks and languages | 8 | $84,815 |
| OpenAI AI models | 18 | $77,113 |
| Tailwind CSS Frameworks and languages | 18 | $72,393 |
| Anthropic AI models | 13 | $63,335 |
| Vercel Infrastructure and data | 13 | $61,188 |
| React Native Frameworks and languages | 14 | $58,327 |
| Astro Frameworks and languages | 5 | $45,826 |
| GitHub Actions Infrastructure and data | 4 | $41,026 |
| PostgreSQL Infrastructure and data | 10 | $39,883 |
| Resend Infrastructure and data | 6 | $35,518 |
| Redis Infrastructure and data | 7 | $32,713 |
| Electron Frameworks and languages | 8 | $30,260 |
| SQLite Infrastructure and data | 3 | $28,691 |
| Swift Frameworks and languages | 5 | $25,584 |
| AWS Infrastructure and data | 5 | $25,098 |
| MongoDB Infrastructure and data | 5 | $20,447 |
| Kotlin Infrastructure and data | 3 | $17,771 |
| Firebase Infrastructure and data | 4 | $16,481 |
| Google Cloud Infrastructure and data | 6 | $16,018 |
| Expo Infrastructure and data | 6 | $14,003 |
| Fly.io Infrastructure and data | 5 | $13,934 |
| Docker Infrastructure and data | 5 | $10,686 |
| Railway Infrastructure and data | 3 | $9,774 |
| Laravel Frameworks and languages | 3 | $7,013 |
| DigitalOcean Infrastructure and data | 4 | $3,817 |
Stacks as listed by founders on their public TrustMRR profiles. Combined figures count only verified data.
Sponsor slotYour product here, in front of founders researching the tools AI founders use. One clearly labeled placement. It never changes rankings or numbers.Sponsor this page →
Get the movers in your inbox
Weekly revenue moves for AI businesses, every number sourced. Who grew, who shrank and what's new. Free, every Friday.