MoltSets vs Lancer.app
MoltSets reports more verified MRR: $55,646 vs $17,450, about 3.2× as much. They rank #2 and #26 among all 148 businesses with verified MRR.
| MoltSets | Lancer.app | |
|---|---|---|
| Verified MRR | $55,646 · Oct 20, 2026 | $17,450 · Oct 15, 2026 |
| Rank by verified MRR | #2 of 148 | #26 of 148 |
| Rank in Sales | #1 of 7 | #3 of 7 |
| Last 30 days | — | $15,400 · Oct 15, 2026 |
| Total revenue | — | $210,492 · Oct 15, 2026 |
| Monthly change | — | +$6,940 (+35%, Aug → Sep) |
| Pricing | from $27/month | from $99/month |
| How it earns | Subscriptions. | Subscriptions and credit packs sold to businesses. |
| Audience | — | B2B |
| Stack | — | Elasticsearch, Next.js, Node.js, TypeScript |
| Team size | — | 2 |
| Founded | — | Apr 24, 2025 |
| Type | AI-native product | AI-native product |
| Evidence | 1 source(s) | 4 source(s) 4 sources |
Verified figures come from payment-provider syncs or open dashboards and show their as-of date. — means not published. Founder-reported figures are labeled unverified. How we verify →
MoltSets
B2B search and enrichment API and flat files built for AI agents and workflows, on flat monthly plans.
Sources: moltsets.baremetrics.com · moltsets.com/
Lancer.app
AI agent that finds Upwork jobs and sends tailored proposals.
Sources: www.indiehackers.com/post/tech/exiting-his-agenc · www.starterstory.com/stories/lancer · www.youtube.com/watch?v=LKARRA0MvY4 · www.lancer.app/
More Sales comparisons
Get the movers in your inbox
Weekly revenue moves for AI businesses, every number sourced. Who grew, who shrank and what's new. Free, every Friday.