Frameworks and languages
AI businesses built with Node.js
18 AI businesses on our ledger list Node.js in their tech stack. The top verified earner is Apiframe at $37,264 MRR. Every revenue figure is dated and linked to its source.
18businesses
$106,397verified combined MRR
$3,666verified median MRR
0⚡ run by AI
Sponsor slotYour product here, in front of founders researching AI businesses built with Node.js. One clearly labeled placement. It never changes rankings or numbers.Sponsor this page →
| # | Business | MRR |
|---|---|---|
| 1 | Apiframe Dev tools 3 sources | $37,264 Oct 15, 2026 |
| 2 | Hypit Social media | $18,220 Oct 17, 2026 |
| 3 | Lancer.app Sales 4 sources | $17,450 Oct 15, 2026 |
| 4 | Czat.ai Customer support 2 sources | $7,865 Oct 16, 2026 |
| 5 | Natively AI Productivity 2 sources | $7,552 Oct 17, 2026 |
| 6 | MausBot Dev tools | $5,434 Oct 18, 2026 |
| 7 | Replymer Marketing 2 sources | $3,875 Oct 15, 2026 |
| 8 | WPConvert.ai SaaS 2 sources | $3,457 Oct 16, 2026 |
| 9 | CoPrep AI SaaS 2 sources | $1,896 Oct 15, 2026 |
| 10 | Gluely AI Content creation 2 sources | $1,554 Oct 17, 2026 |
| 11 | Landscapioai Design | $696 Oct 15, 2026 |
| 12 | FidForward Recruiting 2 sources | $556 Oct 16, 2026 |
| 13 | Quick Claw Mobile apps 2 sources | $481 Oct 15, 2026 |
| 14 | MathPal - AI Math Solver & Tutor Education ✓ 2 sources agree | $97.41 Oct 17, 2026 |
| 15 | TurboStarter Dev tools 2 sources | — |
| 16 | AI Persona Method Marketing | — |
| 17 | 1DevTool Dev tools 2 sources | — |
| 18 | ReddGrow AI Marketing on hold · not ranked | $6,868 Oct 17, 2026 |
Stack as listed by each founder on their public TrustMRR profile, checked Oct 16, 2026. A business can use more than one tool, so it can appear on several stack pages. Combined figures count only verified data (payment provider or open dashboard). How we verify →
Often used with Node.js
Get the movers in your inbox
Weekly revenue moves for AI businesses, every number sourced. Who grew, who shrank and what's new. Free, every Friday.