Hypit vs Followr
Hypit reports more verified MRR: $18,220 vs $5,280, about 3.5× as much. They rank #24 and #62 among all 148 businesses with verified MRR.
| Hypit | Followr | |
|---|---|---|
| Verified MRR | $18,220 · Oct 17, 2026 | $5,280 · Oct 15, 2026 |
| Rank by verified MRR | #24 of 148 | #62 of 148 |
| Rank in Social media | #2 of 4 | #3 of 4 |
| Last 30 days | $47,999 · Oct 17, 2026 | $3,511 · Oct 15, 2026 |
| Total revenue | $52,701 · Oct 17, 2026 | $426,169 · Oct 15, 2026 |
| Monthly change | — | −$1,171 (−22%, Aug → Sep) |
| Pricing | Open source, free to self-host. Commercial license for multi-tenant/SaaS. Model | Pro: $12/mo, Team: $25/mo, Agency: $65/mo, Enterprise: $260/mo |
| How it earns | — | Subscriptions. |
| Audience | — | — |
| Stack | AWS, Anthropic, CSS, GitHub Actions, HTML5, JavaScript, Node.js, OpenAI, Python, SQLite, TypeScript | AWS, Anthropic, Azure, CSS, Cloudflare, Google Cloud, Laravel, MySQL, OpenAI, PHP, React, Redis, Tailwind CSS, TypeScript |
| Team size | 6 | — |
| Founded | Apr 27, 2026 | Mar 10, 2023 |
| Type | AI-native product | AI-native product |
| Evidence | 1 source(s) | 2 source(s) 2 sources |
Verified figures come from payment-provider syncs or open dashboards and show their as-of date. — means not published. Founder-reported figures are labeled unverified. How we verify →
Hypit
Gives AI coding agents like Claude Code and Codex a runtime for cloning and producing videos.
Sources: hypit.ai/ · trustmrr.com/startup/hypit-ai
Followr
AI social media studio that creates posts and videos and schedules them across networks.
Sources: x.com/Followr_ai/status/2053961150753124394 · followr.ai/ · trustmrr.com/startup/followr
More Social media comparisons
Get the movers in your inbox
Weekly revenue moves for AI businesses, every number sourced. Who grew, who shrank and what's new. Free, every Friday.